Table of Contents
Pokédex Entries | |
---|---|
Sun | A relatively dim species, these cats are known to employ hypnosis and feed on dreams. It is said to be an omen of one's own untimely demise. |
Moon | Heclate often stalk Mimikyu, attempting and usually failing to capture them. It's hypothesized that their stupidity leads them to believe the ghosts are actual mouse Pokemon |
Aspen's Notes | Typically an incredibly dense Pokemon, I have observed specimens that show human level intelligence. It appears their minds are always developing, growing, and changing, just that most do not live long enough to gain anything beyond the most basic of instincts. |
Biology
Black in colour, their white faces resemble clocks, with vacant yellow oval eyes at 3 and 9 o'clock. Silhouette of the ears resembles a triangular hat. The tail is long, thin, and whip-like, ending in a heavy, thick weight not unlike that of a grandfather clock's.
The whiskers act as minute and hour hands when the Pokemon is at rest. They are carni, anima, and somnivores, receiving nigh on no nutrition from plants.
Incredibly dense. Gains intelligence on a logarithmic scale, starting with a slow gain before rapidly skyrocketing to human intelligence. Highly advanced vocal chords allow mimicry of near any sound.
Capable of inter-dimensional travel through as of yet unknown means.
Habitat
Abandoned structures. Appears to have originated from another plane of existence.
Other Info
Base Stats | |
---|---|
HP | 71 |
Attack | 83 |
Defense | 67 |
Sp. Atk | 109 |
Sp. Def | 37 |
Speed | 113 |
BST | 480 |
Known Moveset
Gen III
Level Up | ||||||
---|---|---|---|---|---|---|
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
– | Scratch | Normal | Physical | 40 | 100% | 35 |
– | Growl | Normal | Status | – | 100% | 40 |
– | Tail Whip | Normal | Status | – | 100% | 30 |
06 | Metronome | Normal | Status | – | –% | 10 |
12 | Hypnosis | Psychic | Status | – | 60% | 20 |
18 | Scary Face | Normal | Status | – | 100% | 10 |
24 | Uproar | Normal | Special | 90 | 100% | 10 |
30 | Moonlight | Fairy | Status | – | –% | 5 |
36 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
42 | Curse | Ghost | Status | – | –% | 10 |
48 | Nightmare | Ghost | Status | – | 100% | 15 |
48 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
Gen IV
Level Up | ||||||
---|---|---|---|---|---|---|
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
– | Scratch | Normal | Physical | 40 | 100% | 35 |
– | Growl | Normal | Status | – | 100% | 40 |
– | Tail Whip | Normal | Status | – | 100% | 30 |
06 | Lick | Ghost | Physical | 30 | 100% | 30 |
10 | Metronome | Normal | Status | – | –% | 10 |
15 | Hypnosis | Psychic | Status | – | 60% | 20 |
20 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
24 | Scary Face | Normal | Status | – | 100% | 10 |
29 | Uproar | Normal | Special | 90 | 100% | 10 |
33 | Moonlight | Fairy | Status | – | –% | 5 |
38 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
42 | Captivate | Normal | Status | – | 100% | 20 |
47 | Nightmare | Ghost | Status | – | 100% | 15 |
47 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
52 | Curse | Ghost | Status | – | –% | 10 |
Gen V
Level Up | ||||||
---|---|---|---|---|---|---|
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
– | Scratch | Normal | Physical | 40 | 100% | 35 |
– | Growl | Normal | Status | – | 100% | 40 |
– | Tail Whip | Normal | Status | – | 100% | 30 |
06 | Tail Slap | Normal | Physical | 25 | 85% | 10 |
11 | Metronome | Normal | Status | – | –% | 10 |
16 | Hypnosis | Psychic | Status | – | 60% | 20 |
20 | Hex | Ghost | Special | 65 | 100% | 10 |
25 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
30 | Scary Face | Normal | Status | – | 100% | 10 |
35 | Uproar | Normal | Special | 90 | 100% | 10 |
39 | Moonlight | Fairy | Status | – | –% | 5 |
44 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
49 | Captivate | Normal | Status | – | 100% | 20 |
54 | Nightmare | Ghost | Status | – | 100% | 15 |
54 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
58 | Curse | Ghost | Status | – | –% | 10 |
Gen VI
Level Up | ||||||
---|---|---|---|---|---|---|
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
– | Scratch | Normal | Physical | 40 | 100% | 35 |
– | Growl | Normal | Status | – | 100% | 40 |
– | Tail Whip | Normal | Status | – | 100% | 30 |
06 | Tail Slap | Normal | Physical | 25 | 85% | 10 |
11 | Metronome | Normal | Status | – | –% | 10 |
16 | Hypnosis | Psychic | Status | – | 60% | 20 |
20 | Hex | Ghost | Special | 65 | 100% | 10 |
25 | Scary Face | Normal | Status | – | 100% | 10 |
30 | Uproar | Normal | Special | 90 | 100% | 10 |
35 | Moonlight | Fairy | Status | – | –% | 5 |
39 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
44 | Nightmare | Ghost | Status | – | 100% | 15 |
44 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
49 | Phantom Force | Ghost | Physical | 90 | 100% | 10 |
54 | Curse | Ghost | Status | – | –% | 10 |
58 | Captivate | Normal | Status | – | 100% | 20 |
63 | Moonblast | Fairy | Special | 95 | 100% | 15 |
Gen VII
Level Up | ||||||
---|---|---|---|---|---|---|
Level | Move | Type | Cat. | Pwr. | Acc. | PP |
– | Scratch | Normal | Physical | 40 | 100% | 35 |
– | Growl | Normal | Status | – | 100% | 40 |
– | Tail Whip | Normal | Status | – | 100% | 30 |
06 | Tail Slap | Normal | Physical | 25 | 85% | 10 |
11 | Metronome | Normal | Status | – | –% | 10 |
16 | Hypnosis | Psychic | Status | – | 60% | 20 |
20 | Hex | Ghost | Special | 65 | 100% | 10 |
25 | Scary Face | Normal | Status | – | 100% | 10 |
30 | Uproar | Normal | Special | 90 | 100% | 10 |
35 | Moonlight | Fairy | Status | – | –% | 5 |
39 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
44 | Nightmare | Ghost | Status | – | 100% | 15 |
44 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
49 | Phantom Force | Ghost | Physical | 90 | 100% | 10 |
54 | Curse | Ghost | Status | – | –% | 10 |
58 | Captivate | Normal | Status | – | 100% | 20 |
63 | Moonblast | Fairy | Special | 95 | 100% | 15 |
Gen III
TM/HM | ||||||
---|---|---|---|---|---|---|
TM# | Move | Type | Cat. | Pwr. | Acc. | PP |
004 | Calm Mind | Psychic | Status | – | –% | 20 |
006 | Toxic | Poison | Status | – | 90% | 10 |
010 | Hidden Power | Varies | Special | 60 | 100% | 15 |
012 | Taunt | Dark | Status | 100% | 20 | |
015 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
016 | Light Screen | Psychic | Status | – | –% | 30 |
017 | Protect | Normal | Status | – | –% | 10 |
018 | Rain Dance | Water | Status | – | –% | 5 |
021 | Frustration | Normal | Physical | Var | 100% | 20 |
022 | Solar Beam | Grass | Special | 120 | 100% | 10 |
023 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
024 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
027 | Return | Normal | Physical | Var | 100% | 20 |
029 | Psychic | Psychic | Special | 90 | 100% | 10 |
030 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
032 | Double Team | Normal | Status | – | –% | 15 |
034 | Shock Wave | Electric | Special | 60 | –% | 20 |
040 | Aerial Ace | Flying | Physical | 60 | –% | 20 |
041 | Torment | Dark | Status | – | 100% | 15 |
042 | Facade | Normal | Physical | 70 | 100% | 20 |
043 | Secret Power | Normal | Physical | 70 | 100% | 20 |
044 | Rest | Psychic | Status | – | –% | 10 |
045 | Attract | Normal | Status | – | 100% | 15 |
HM1 | Cut | Normal | Physical | 50 | 95% | 30 |
HM2 | Fly | Flying | Physical | 90 | 95% | 15 |
HM5 | Flash | Normal | Status | – | 100% | 20 |
Gen IV
TM/HM | ||||||
---|---|---|---|---|---|---|
TM# | Move | Type | Cat. | Pwr. | Acc. | PP |
004 | Calm Mind | Psychic | Status | – | –% | 20 |
006 | Toxic | Poison | Status | – | 90% | 10 |
010 | Hidden Power | Varies | Special | 60 | 100% | 15 |
012 | Taunt | Dark | Status | 100% | 20 | |
015 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
016 | Light Screen | Psychic | Status | – | –% | 30 |
017 | Protect | Normal | Status | – | –% | 10 |
018 | Rain Dance | Water | Status | – | –% | 5 |
021 | Frustration | Normal | Physical | Var | 100% | 20 |
022 | Solar Beam | Grass | Special | 120 | 100% | 10 |
023 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
024 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
027 | Return | Normal | Physical | Var | 100% | 20 |
029 | Psychic | Psychic | Special | 90 | 100% | 10 |
030 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
032 | Double Team | Normal | Status | – | –% | 15 |
034 | Shock Wave | Electric | Special | 60 | –% | 20 |
040 | Aerial Ace | Flying | Physical | 60 | –% | 20 |
041 | Torment | Dark | Status | – | 100% | 15 |
042 | Facade | Normal | Physical | 70 | 100% | 20 |
043 | Secret Power | Normal | Physical | 70 | 100% | 20 |
044 | Rest | Psychic | Status | – | –% | 10 |
045 | Attract | Normal | Status | – | 100% | 15 |
054 | False Swipe | Normal | Physical | 40 | 100% | 40 |
058 | Endure | Normal | Status | – | –% | 10 |
061 | Will-O-Wisp | Fire | Status | – | 85% | 15 |
063 | Embargo | Dark | Status | – | 100% | 15 |
065 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
066 | Payback | Dark | Physical | 50 | 100% | 10 |
070 | Flash | Normal | Status | – | 100% | 20 |
073 | Thunder Wave | Electric | Status | – | 90% | 20 |
077 | Psych Up | Normal | Status | – | –% | 10 |
078 | Captivate | Normal | Status | – | 100% | 20 |
079 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
085 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
090 | Substitute | Normal | Status | – | –% | 10 |
092 | Trick Room | Psychic | Status | – | –% | 5 |
HM1 | Cut | Normal | Physical | 50 | 95% | 30 |
HM2 | Fly | Flying | Physical | 90 | 95% | 15 |
Gen V
TM/HM | ||||||
---|---|---|---|---|---|---|
TM# | Move | Type | Cat. | Pwr. | Acc. | PP |
004 | Calm Mind | Psychic | Status | – | –% | 20 |
006 | Toxic | Poison | Status | – | 90% | 10 |
010 | Hidden Power | Varies | Special | 60 | 100% | 15 |
012 | Taunt | Dark | Status | 100% | 20 | |
015 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
016 | Light Screen | Psychic | Status | – | –% | 30 |
017 | Protect | Normal | Status | – | –% | 10 |
018 | Rain Dance | Water | Status | – | –% | 5 |
021 | Frustration | Normal | Physical | Var | 100% | 20 |
024 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
027 | Return | Normal | Physical | Var | 100% | 20 |
029 | Psychic | Psychic | Special | 90 | 100% | 10 |
030 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
032 | Double Team | Normal | Status | – | –% | 15 |
040 | Aerial Ace | Flying | Physical | 60 | –% | 20 |
041 | Torment | Dark | Status | – | 100% | 15 |
042 | Facade | Normal | Physical | 70 | 100% | 20 |
044 | Rest | Psychic | Status | – | –% | 10 |
045 | Attract | Normal | Status | – | 100% | 15 |
048 | Round | Normal | Special | 60 | 100% | 15 |
049 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
054 | False Swipe | Normal | Physical | 40 | 100% | 40 |
060 | Quash | Dark | Status | – | 100% | 15 |
061 | Will-O-Wisp | Fire | Status | – | 85% | 15 |
063 | Embargo | Dark | Status | – | 100% | 15 |
065 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
066 | Payback | Dark | Physical | 50 | 100% | 10 |
070 | Flash | Normal | Status | – | 100% | 20 |
073 | Thunder Wave | Electric | Status | – | 90% | 20 |
077 | Psych Up | Normal | Status | – | –% | 10 |
085 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
090 | Substitute | Normal | Status | – | –% | 10 |
092 | Trick Room | Psychic | Status | – | –% | 5 |
HM1 | Cut | Normal | Physical | 50 | 95% | 30 |
HM2 | Fly | Flying | Physical | 90 | 95% | 15 |
Gen VI
TM/HM | ||||||
---|---|---|---|---|---|---|
TM# | Move | Type | Cat. | Pwr. | Acc. | PP |
004 | Calm Mind | Psychic | Status | – | –% | 20 |
006 | Toxic | Poison | Status | – | 90% | 10 |
010 | Hidden Power | Varies | Special | 60 | 100% | 15 |
012 | Taunt | Dark | Status | 100% | 20 | |
015 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
016 | Light Screen | Psychic | Status | – | –% | 30 |
017 | Protect | Normal | Status | – | –% | 10 |
018 | Rain Dance | Water | Status | – | –% | 5 |
021 | Frustration | Normal | Physical | Var | 100% | 20 |
024 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
027 | Return | Normal | Physical | Var | 100% | 20 |
029 | Psychic | Psychic | Special | 90 | 100% | 10 |
030 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
032 | Double Team | Normal | Status | – | –% | 15 |
040 | Aerial Ace | Flying | Physical | 60 | –% | 20 |
041 | Torment | Dark | Status | – | 100% | 15 |
042 | Facade | Normal | Physical | 70 | 100% | 20 |
044 | Rest | Psychic | Status | – | –% | 10 |
045 | Attract | Normal | Status | – | 100% | 15 |
048 | Round | Normal | Special | 60 | 100% | 15 |
049 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
054 | False Swipe | Normal | Physical | 40 | 100% | 40 |
060 | Quash | Dark | Status | – | 100% | 15 |
061 | Will-O-Wisp | Fire | Status | – | 85% | 15 |
063 | Embargo | Dark | Status | – | 100% | 15 |
065 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
066 | Payback | Dark | Physical | 50 | 100% | 10 |
070 | Flash | Normal | Status | – | 100% | 20 |
073 | Thunder Wave | Electric | Status | – | 90% | 20 |
077 | Psych Up | Normal | Status | – | –% | 10 |
085 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
090 | Substitute | Normal | Status | – | –% | 10 |
092 | Trick Room | Psychic | Status | – | –% | 5 |
094 | Secret Power | Normal | Physical | 70 | 100% | 20 |
097 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
099 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
100 | Confide | Normal | Status | – | –% | 20 |
HM1 | Cut | Normal | Physical | 50 | 95% | 30 |
HM2 | Fly | Flying | Physical | 90 | 95% | 15 |
Gen VII
TM/HM | ||||||
---|---|---|---|---|---|---|
TM# | Move | Type | Cat. | Pwr. | Acc. | PP |
004 | Calm Mind | Psychic | Status | – | –% | 20 |
006 | Toxic | Poison | Status | – | 90% | 10 |
010 | Hidden Power | Varies | Special | 60 | 100% | 15 |
012 | Taunt | Dark | Status | 100% | 20 | |
015 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
016 | Light Screen | Psychic | Status | – | –% | 30 |
017 | Protect | Normal | Status | – | –% | 10 |
018 | Rain Dance | Water | Status | – | –% | 5 |
021 | Frustration | Normal | Physical | Var | 100% | 20 |
024 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
027 | Return | Normal | Physical | Var | 100% | 20 |
028 | Leech Life | Bug | Physical | 80 | 100% | 10 |
029 | Psychic | Psychic | Special | 90 | 100% | 10 |
030 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
032 | Double Team | Normal | Status | – | –% | 15 |
040 | Aerial Ace | Flying | Physical | 60 | –% | 20 |
041 | Torment | Dark | Status | – | 100% | 15 |
042 | Facade | Normal | Physical | 70 | 100% | 20 |
044 | Rest | Psychic | Status | – | –% | 10 |
045 | Attract | Normal | Status | – | 100% | 15 |
048 | Round | Normal | Special | 60 | 100% | 15 |
049 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
054 | False Swipe | Normal | Physical | 40 | 100% | 40 |
059 | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
060 | Quash | Dark | Status | – | 100% | 15 |
061 | Will-O-Wisp | Fire | Status | – | 85% | 15 |
063 | Embargo | Dark | Status | – | 100% | 15 |
065 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
066 | Payback | Dark | Physical | 50 | 100% | 10 |
073 | Thunder Wave | Electric | Status | – | 90% | 20 |
076 | Fly | Flying | Physical | 90 | 95% | 15 |
077 | Psych Up | Normal | Status | – | –% | 10 |
085 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
090 | Substitute | Normal | Status | – | –% | 10 |
092 | Trick Room | Psychic | Status | – | –% | 5 |
097 | Dark Pulse | Dark | Special | 80 | 100% | 15 |
099 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
100 | Confide | Normal | Status | – | –% | 20 |
Gen III
Breeding | |||||
---|---|---|---|---|---|
Move | Type | Cat. | Pwr. | Acc. | PP |
Boomburst | Normal | Special | 140 | 100% | 10 |
Happy Hour | Normal | Status | – | –% | 30 |
Heal Bell | Normal | Status | – | –% | 5 |
Memento | Dark | Status | – | 100% | 10 |
Gen IV
Breeding | |||||
---|---|---|---|---|---|
Move | Type | Cat. | Pwr. | Acc. | PP |
Boomburst | Normal | Special | 140 | 100% | 10 |
Happy Hour | Normal | Status | – | –% | 30 |
Heal Bell | Normal | Status | – | –% | 5 |
Memento | Dark | Status | – | 100% | 10 |
Gen V
Breeding | |||||
---|---|---|---|---|---|
Move | Type | Cat. | Pwr. | Acc. | PP |
Boomburst | Normal | Special | 140 | 100% | 10 |
Happy Hour | Normal | Status | – | –% | 30 |
Heal Bell | Normal | Status | – | –% | 5 |
Memento | Dark | Status | – | 100% | 10 |
Gen VI
Breeding | |||||
---|---|---|---|---|---|
Move | Type | Cat. | Pwr. | Acc. | PP |
Boomburst | Normal | Special | 140 | 100% | 10 |
Happy Hour | Normal | Status | – | –% | 30 |
Heal Bell | Normal | Status | – | –% | 5 |
Memento | Dark | Status | – | 100% | 10 |
Gen VII
Breeding | |||||
---|---|---|---|---|---|
Move | Type | Cat. | Pwr. | Acc. | PP |
Boomburst | Normal | Special | 140 | 100% | 10 |
Happy Hour | Normal | Status | – | –% | 30 |
Heal Bell | Normal | Status | – | –% | 5 |
Memento | Dark | Status | – | 100% | 10 |
Tutor | |||||
---|---|---|---|---|---|
Move | Type | Cat. | Pwr. | Acc. | PP |
Dark Pulse | Dark | Special | 80 | 100% | 15 |
Dream Eater | Psychic | Special | 100 | 100% | 15 |
Endure | Normal | Status | – | –% | 10 |
Foul Play | Dark | Physical | 95 | 100% | 15 |
Heal Bell | Normal | Status | – | –% | 5 |
Hyper Voice | Normal | Special | 90 | 100% | 10 |
Icy Wind | Ice | Special | 55 | 95% | 15 |
Iron Tail | Steel | Physical | 100 | 75% | 15 |
Knock Off | Dark | Physical | 65 | 100% | 20 |
Metronome | Normal | Status | – | –% | 10 |
Nightmare | Ghost | Status | – | 100% | 15 |
Psych Up | Normal | Status | – | –% | 10 |
Shock Wave | Electric | Special | 60 | –% | 20 |
Spite | Ghost | Status | – | 100% | 10 |
Substitute | Normal | Status | – | –% | 10 |
Sucker Punch | Dark | Physical | 70 | 100% | 5 |
Thunder Wave | Electric | Status | – | 90% | 20 |
Trick | Psychic | Status | – | 100% | 10 |
Uproar | Normal | Special | 90 | 100% | 10 |
Gen III
Prior Evolution | ||||||
---|---|---|---|---|---|---|
Stage | Move | Type | Cat. | Pwr. | Acc. | PP |
— | N/A | N/A | N/A | N/A | N/A | N/A |
Gen IV
Prior Evolution | ||||||
---|---|---|---|---|---|---|
Stage | Move | Type | Cat. | Pwr. | Acc. | PP |
— | N/A | N/A | N/A | N/A | N/A | N/A |
Gen V
Prior Evolution | ||||||
---|---|---|---|---|---|---|
Stage | Move | Type | Cat. | Pwr. | Acc. | PP |
— | N/A | N/A | N/A | N/A | N/A | N/A |
Gen VI
Prior Evolution | ||||||
---|---|---|---|---|---|---|
Stage | Move | Type | Cat. | Pwr. | Acc. | PP |
— | N/A | N/A | N/A | N/A | N/A | N/A |
Gen VII
Prior Evolution | ||||||
---|---|---|---|---|---|---|
Stage | Move | Type | Cat. | Pwr. | Acc. | PP |
— | N/A | N/A | N/A | N/A | N/A | N/A |