cryscon:tempurral
Table of Contents
General
Bestiary | ||
---|---|---|
Synopsis #1 | Forming from a Heclate being exposed to sadistic glee and cruelty when morphing, Tempurral are also believed to form when a Heclate gains a level of brutality and cunning unmatched. Unaging and powerful, these Cryscon delight in tormenting Mato for fun. As such, if one is seen, one should turn and run for their lives before this true monster sinks its mini paws into you and saps your very soul away. | |
Synopsis #2 | While not the most powerful of Cryscon, their wide array of techniques and unusual style of movement makes them a formidable opponent otherwise, capable of keeping one guessing and unsteady at all times through nigh on paradoxical movements. It is said that they serve a dark master by the name of Ke̩rukåthere̩nuje̩ro, serving as the mad god's soldiers. Their cruelty is only matched by the wisdom of their counterpart, Tsukatch. | |
Descriptions | ||
Physiology | -Black body, white face | |
-Entire body resembles black and white Fleischer era cartoons | ||
-Face is upside down | ||
-Smile is eternal and takes up half the face | ||
-Tail resembles a white rope | ||
-Paws have mini faces | ||
-Left and right toe pads on paws are eyes ; Main pad is a mouth | ||
-Stomach resembles a simplistic clock | ||
-Four small, white circles around stomach as 12, 3, 6, and 9 o'clock positions | ||
-Somehow is 2 Dimensional in a 3 Dimensional space | ||
-Some variants are pink and purple in colouration | ||
Behaviour | -Incredibly cruel | |
-Moves and bounces about like a cartoon character | ||
-Oddly laid back and lazy despite cruelty | ||
-Gets exciteable around those soon to die | ||
Additional | -Corrupted Morph: Pride and Cruelty | |
-Can warp spatial construsts, twisting buildings | ||
-Capable of interdimensional travel | ||
-Said to be cruel executioners for horrid tyrants | ||
-Gains an extra mini face paw every 12 years after morphing ; Starts with 2 | ||
Sizes | Imperial | Metric |
Height (Shoulder) | 2'8“ - 2'11” | 81.28 cm - 88.88 cm |
Weight | 12.24 - 13.12 lbs | 5.55 - 5.95 kg |
Life Cycle and Specifics
Lifespan | |
---|---|
To Morph | N/A |
Max. Lifespan | N/A |
Special Notes | No known deaths recorded. |
Habitat | |
Abandoned structures, Deep, ancient forests | |
Diet | Carnivore, Animavore, Somnivore |
Feeds on flesh, life force, and dreams. Very rarely eats plant matter. | |
Breeding | |
Cycle | N/A ; Incompatible with mates |
Gestation | N/A ; Incompatible with mates |
Brood | N/A ; Incompatible with mates |
Ritual | N/A ; Incompatible with mates |
Regional Designations
Continent | Country | Designation | Other Info |
---|---|---|---|
Daimos | 01-000-000 | N/A | |
Saile̩raldå | |||
Vathi̊velo̩ | |||
Du̩saien | |||
Sila̩uså | |||
Ji̊shailåsi̊ | |||
Hele̊ntoco̩s | |||
Neke̊ren | |||
Other | Pokemon | P1-138 | Nat. Dex |
Known Moveset
Technique Count: 59 ; 5 Special
Stage | Technique | Range/Targets | Style | Element | Power | Other Information | Description | Evo. From |
---|---|---|---|---|---|---|---|---|
Basic | Scratch | Single | PA | None | Very Low | Contact. Pierce. | The user rakes at their foe with tough claws, nails, or horns. | N/A |
St.1 | Sickle Claw | Single | PA | Dark | Moderate Low | Low chance of Poison. Contact. | The user swipes at the foe with a claw in a way akin to The Baron's scythe. May poison. | Scratch |
Stage | Technique | Range/Targets | Style | Element | Power | Other Information | Description | Evo. From |
Basic | Jinx | Single - Ranged | N/A | Dark | None | Absolute chance of Hexed. Low chance of Stun 1. | Chanting ancient incantations, the user places a hex on their foe. May stun. | N/A |
St.1 | Hex Delasso | Single - Ranged | N/A | Dark | None | Low chance of Sleep. Lowers Speed -1. Low chance of Backlash: Low chance of Sleep on User and lowers User's Speed -1 instead. If Target is Hexed: Moderate chance of Sleep. Lowers Speed -1. Low chance of Backlash: Lowers Users Speed -1 instead. | Drawing negative energies in, it causes the victim to begin to feel sluggish, potentially to the point of sleep. If the foe has the Hexxed status, it strengthens this debilitation. May backfire. | Jinx |
St.2 | Hex Condormisco | Single | N/A | Dark | None | Moderate chance of Sleep. Lowers Speed -1. Low chance of Backlash: Moderate chance of Sleep on User and lowers User's Speed -1 instead. If Target is Hexed: High chance of Sleep. Lowers Speed -1. Low chance of Backlash: Low chance of Sleep on User and lowers User's Speed -1 instead. | Drawing negative energies in, the user causes the victim to feel exhausted, often to the point of sleep. If the target has the Hexed status, it makes sleep nigh on irresistible. May backfire. | Hex Delasso |
St.3 | Hex Iaceo | Single | N/A | Dark | None | Very Low chance of Poison. High chance of Sleep. Lowers Speed -2. Moderate chance of Backlash: Absolute chance of Sleep on User and lowers User's Speed -2 instead. If Target is Hexed: Absolute chance of Sleep and Moderate Low chance of Poison. Lowers Speed -1. Low chance of Backlash: Absolute chance of Sleep on User and lowers User's Speed -1 instead. | Drawing negative energies in, the user causes the victim to feel almost unable to resist sleep, quickly growing sluggish. If the target has the Hexed status, it makes sleep impossible to stop. May backfire. | Hex Condormisco |
St.4 | Curse | Single - Ranged | SA | Dark | Moderate Low | Lowers PA -1. Lowers PD -1. Lowers SA -1. Lowers SD -1. Lowers SP -1. If Target is Hexed: Does Moderate-High Damage instead of Moderate-Low. Fails against Dark element | Having complete mastery over negative energies, the user shapes the energies and causes weakness in the whole body and minor damage. | Hex Iaceo |
- | ||||||||
Basic | Beguile | Single - Ranged | N/A | Dark | None | Lowers Foe's PD -1 | The user uses trickery and deception to charm their target. | N/A |
St.1 | Bewitch | Single - Ranged | N/A | Dark | None | Low chance of Command 1. Lowers Foe's PD -2 | Using their charms and a bit of magic, the user attempts to take control of their target. | Beguile |
St.2 | Possess | Single - Ranged | N/A | Dark, Spirit | None | Moderate chance of Command 3. Lowers Foe's PD and SD -1 if it fails to inflict Command. | Using great magical prowess, the user either commands spirits or presses their own onto a target to take control of them for a short period. Sharply lowers PD and SD if it otherwise fails. | Bewitch |
St.2 | Command | Single - Ranged | N/A | Dark | None | Moderate chance of Command 3. Lowers Foe's PD -2 | Using magic and deceit, the user gives a sharp command that is hard to resist. Sharpy lowers PD. | Bewitch |
St.3 | Order | AoE - 3.5 foot radius around casting area. | N/A | Dark | None | High chance of Command 5. Lowers Foe's PD -3 | Using dark magics, the user gives an order on verbal, mental, and magical levels that is nigh on impossible to resist. Lowers PD drastically. | Command, Possess |
- | ||||||||
Basic | Drain | Single | PA | Dark | Low | Contact. Heals User for half of damage done, rounded up. | The user sinks their fangs, proboscis, etc. into the target, sapping blood or life force from them. | N/A |
St.1 | Greater Drain | Single | PA | Dark | Moderate | Contact. Heals User for half of damage done, rounded up. | Casting dark magic, the user drains vitality from their target to heal themselves. | Drain |
St.2 | Mass Drain | AoE - 3 foot radius around casting area. | PA | Dark | Moderate | Heals User for half of damage done, rounded up. | The user casts dark magic to drain the vitality of multiple targets and heal themselves | Greater Drain, Vampiric Fang |
St.1 | Vampiric Fang | Single | PA | Dark | Moderate Low | Moderate chance of Poison. Contact. Heals User for half of damage done, rounded up. | Sinking their fangs into their prey, the user imbibes in their blood or life force. | Drain |
St.1 | Greater Harm | Single | SA | Dark | Moderate | Contact. Does Moderate Healing to Spirit Element and Undead Class. | The user takes negative energies and forces it into their target, harming them. Heals the undead. | Drain |
- | ||||||||
Basic | Dark Charm | Self | N/A | Dark | None | Sound. Raises PD +1 | Whispering dark words, the user casts a simple charm to form a shadowy second skin for protection. Raises PD slightly. | N/A |
St.1 | Dark Arts | Self | N/A | Dark | None | Sound. Raises PA and SA +1. | Whispering dark words, the user casts a spell to increase the potency of their attacks. Raises PA and SA slightly. | Dark Charm |
St.2 | Spell of Power | Self | N/A | Dark, Mind | None | Sound. Raises PA +2. Raises SA +1. | Whispering dark words, the user casts a spell on themselves, the dark energies giving them increased powers both magical and physical. Raises PA sharply. Raises SA slightly. | Dark Arts |
Stage | Technique | Range/Targets | Style | Element | Power | Other Information | Description | Evo. From |
Basic | Boo! | Single | N/A | Spirit | None | Low chance of Stun 1. Lowers Target's PA -1. | The user lets out a startling shout, spooking their target and dropping their PA. May stun. | N/A |
St.1 | Will-o'-The-Wisp | Single - Ranged | N/A | Spirit | None | High chance of Burn or Confuse. | A ghastly light is produced that compels one to follow and attempt to touch it. Those who cannot shake it become Burned or Confused. | Boo! |
St.1 | We Can Lick Too | Single | PA | Spirit | Low | Moderate Low chance of Stun 2. Contact. Lowers Target's PD -1. | The user concentrates spectral forces into creating a licking sensation, sending shivers down the target's spine. May stun. | Boo! |
St.1 | Spirit's Whisper | Single - Ranged | N/A | Spirit | None | Moderate chance of Confuse. Sound. | Through throwing their voice, summoning spirits, or otherwise, the user imbues their own voice with mystical properties that befuddle a single target. | Boo! |
St.2 | Mimic Voice | AoE - Sound. | N/A | Spirit | None | Sound. Copies any sound based Technique up to Stage 2. Can choose to permanently overwrite Mimic Voice with new tech. | Due to pitch perfect hearing, the user copies exactly what they hear, and are capable of repeating it on command. Signature Technique of Parralto and Heclate. | Spirit's Whisper |
St.1 | Fear Face | AoE - Sight | N/A | Dark | None | Low chance of Stun 1. Lowers Speed -2. | The user, through magic, trickery, or just looking scary, suddenly pulls a frightful face, causing their foe to fall back and slow down in fear. Sharply lowers Speed. May stun. | Boo! |
St.1 | Mist | AoE - 4 foot radius around user. | N/A | Water | None | Aerial Terrain. Lowers foe's Accuracy -2 while in Terrain. | The user creates a thick mist to obscure visibility. | Boo! |
- | ||||||||
Basic | Witching Gaze | Single - Ranged (Eye Contact) | N/A | Spirit | None | Lowers Evade and Accuracy -1. | Giving a spooky gaze, the user pierces into their target's soul and makes them unable to shake the look, reducing their ability to dodge or aim in the process. | N/A |
St.1 | Sixth Sense | Self | N/A | Mind, Spirit | None | Very Low chance of Predict 1. Raises Evade +1 | Relaxing their mind, the user becomes aware of the spiritual energies around them, allowing them to avoid incoming harm to the point of near precognition, raising evade slightly. May give Predict 1. | Meditate, Witching Gaze |
St.1 | Evil Eye | Single - Ranged (Eye Contact) | N/A | Dark, Spirit | None | Low chance of Confuse. Priority +1. Lowers Evade -1. | Glaring at their target, the user sends a bit of their malice at their target, leaving them sluggish and unable to evade well. May confuse. | Witching Gaze |
St.1 | Moondrop | Single - Ranged | SA | Spirit | Low | Low chance of Confuse. Lowers SD -1. | Creating a drop of moonlight, the user blows it towards their foe. Slightly lowers SD. May Confuse. | Witching Gaze |
St.2 | Moonlight | Self | SA | Spirit, Dark | None | Low Healing. Moderate Healing for Spirit, Dark element. | Summoning moonlight, the user heals themselves from harm. | Moondrop |
St.2 | Moon Pulse | Single - Ranged | SA | Spirit | Moderate Low | Low chance of Confuse. Lowers SD -2. | The user sends forth a pulse of moonlight at their foe. Sharply lowers SD. May Confuse. | Moondrop |
- | ||||||||
Basic | Shadow Trick | Single | PA | Dark, Spirit | Very Low | Ignores barriers. | Manipulating light and shadow, the user misdirects their foe and allows their own shadow to attack theirs. One of the most basic Dark and Spirit element attacks. | N/A |
St.1 | Phantom Claw | Single | PA | Spirit | Moderate Low | Contact. Ignores barriers. | The user swipes with a claw made of spectral energies. High chance of a critical. | Shadow Trick |
St.2 | Phantom Bash | Single | PA | Spirit | Moderate | Contact. Ignores barriers. | The user phases through reality and slams into their target's very soul. | Phantom Claw |
St.3 | Phantom Crash | Single | PA | Spirit | Moderate High | Contact. Smash. Ignores Barriers. | The user crashes their spectral self into their foe, passing through barriers with no effort. | Phantom Bash |
St.4 | Phantasmic Calamity | Single | PA | Spirit | Very High | Contact. Smash. Ignores Barriers. | The user smashes into their foe, striking the very soul itself with enough force to crack solid rock. | Phantom Crash |
Stage | Technique | Range/Targets | Style | Element | Power | Other Information | Description | Evo. From |
Basic | Meditate | Self | N/A | Mind | None | Raises SD +1. | Clearing out thoughts, the user prepares their mind and focuses. | N/A |
St.1 | Zen Mind | Self | N/A | Mind | None | Raises SA, SD +1. Ignores and removes Confuse, Command, and Rage status. | The user clears their mind, allowing thoughts to flow through like water down a river, carrying away confusing and awful thoughts. Slightly raises SA, SD. | Meditate |
- | ||||||||
Basic | Mind Shock | Single - Ranged | SA | Mind | Moderate | Low chance of hitting self. | The user lets their emotions run wild, loosing a psychic attack. Has a chance of backfiring. | N/A |
St.1 | Mind Crack | Single - Ranged | SA | Mind | Moderate | Moderate chance of Stun 1. Low chance of hitting self. | Letting their mind expand, the user attempts to cause a psychic backlash in the target's mind to harm and stun. May backfire. | Mind Shock |
St.2 | Spatial Ripple | AoE - 7 foot radius around user. | N/A | Mind | None | Terrain. Aerial Terrain. Temporarily lowers Evade -2 for all foes in the terrain. Low chance of Confuse for every round a foe is in it. Lasts 3 to 5 rounds. | Expanding their mental powers, the user bends space-time to create a space in which it gets easy to get lost for a period of time. The strain prevents it from lasting long, however. | Mind Crack |
St.3 | Spatial Twist | AoE - 9 foot radius around user. | N/A | Mind, Mythical | None | Terrain. Aerial Terrain. Temporarily lowers Evade -3 and Speed -2 for all foes in the terrain. Moderate chance of Confuse for every round a foe is in it. Lasts 3 to 5 rounds. | Using mystical and psychic powers, the user twists space-time into a confusing terrain in which enemies get lost easily and feel as if they are wading through mud for a period of time. The strain prevents it from lasting long, however. | Spatial Ripple |
St.4 | Dimension Crush | AoE - 9 foot radius around user. | SA | Mind, Mythical | None | Terrain. Aerial Terrain. Temporarily lowers Evade -2 and Speed -1 for all foes in the terrain. Moderate chance of Confuse for every round a foe is in it. Lasts 3 to 5 rounds. Does Catastrophic damage to all targets in terrain when it ends. | Having gained full mastery over their arcane arts, the user rends space-time around themselves, creating a space that confuses, befuddles, and slows all enemies within, contracting the spatial tear around enemies to crush them when it wears off. Among the mightiest of Mind techniques. | Spatial Twist |
St.2 | Temporal Lock | AoE - 7 foot radius around user. | N/A | Mind | None | Terrain. Aerial Terrain. Temporarily lowers Speed -2 for all foes in the terrain. Low chance of Stun 1 for every round a foe is in it. Lasts 3 to 5 rounds. | Expanding their mental powers, the user bends space-time to create a space in which time seems to slow down. The strain prevents it from lasting long, however. | Mind Crack |
St.2 | Dream Rake | Single - Ranged | SA | Mind | Moderate High | Heals user for half of damage dealt. Can only be used on Sleeping targets. | The user peers into the sleeping mind and rakes at their dreams, consuming the good feelings to nourish themselves. | Mind Crack |
- | ||||||||
Basic | Warp | Self | N/A | Mind, Spirit | None | Moves the user instantly to another location. Wears as much as running that distance would. | The user creates a point between two places, instantly moving themselves and whoever is with them. Can be taxing. | N/A |
- | ||||||||
Basic | Second's Grace | Self | N/A | Mind, Spirit | None | Adds +1 priority to user's next two techniques. | Time itself slows for the user, allowing them extra speed. Can be quite taxing. | |
Stage | Technique | Range/Targets | Style | Element | Power | Other Information | Description | Evo. From |
Basic | Chill | AoE - 5 foot radius around user. | N/A | Ice | None | Lowers Target's Speed -1. | A magical chill is cast on the area, making all afflicted slower. | N/A |
Stage | Technique | Range/Targets | Style | Element | Power | Other Information | Description | Evo. From |
Basic | Hop | Self | N/A | Wind | None | Raises Evade +2 for two rounds. Cannot stack. | Hopping about, the user makes themselves hard to hit by being light on their feet. | N/A |
St.1 | Leap | Self | N/A | Wind | None | Raises Evade +2 and Speed +1 for three rounds. Cannot stack. | The user leaps about, clearing distances rapidly and evading attack. | Hop |
St.2 | Soar | Self | N/A | Wind | None | Raises Evade +2, Speed +1, and lets user fly for five rounds. Does not stack | The user takes a leap into the sky and flies about even if they normally cannot, carried by the winds. | Leap |
- | ||||||||
Basic | Sonic Shout | AoE - Sound. | SA | Wind | Very Low | Low chance of Stun 1. Sound. | The user lets out a startling shout that hurts to listen to. May stun. | N/A |
St.1 | Sonic Scream | AoE - Sound. | SA | Wind | Low | Low chance of Stun 2. Sound. | The user lets out a loud scream that knocks people off balance and startles them. May stun. | Sonic Shout |
St.2 | Sonic Screech | AoE - Sound. | SA | Wind | Moderate | Blowback 2. Sound. | The user screeches loudly enough to shake the ground itself, sending those nearby tumbling to the ground. | Sonic Scream |
Stage | Technique | Range/Targets | Style | Element | Power | Other Information | Description | Evo. From |
Basic | Jolt | Single - Ranged | SA | Lightning | Low | Very Low chance of Stun 1. | The user looses a weak jolt of electricity. May stun. | N/A |
St.1 | Shock | Single - Ranged | SA | Lightning | Moderate Low | Low chance of Stun 2. | The user creates an electrical shock and attacks with it. May stun. | Jolt |
- | ||||||||
Basic | Static Cling | Self | N/A | Lightning | None | Moderate Low chance of Stun 2. Cling 2. | The user charges their skin, fur, etc. with electrical energy, causing a chance for those who make contact to get stunned. | N/A |
Special | ||||||||
Stage | Technique | Range/Targets | Style | Element | Power | Other Information | Description | Requirements |
St.3 | Purge | AoE - 3 foot radius around user. | SA | Light | None | Low Healing. Does Moderate Damage to Spirit Element and Undead Class instead. Moderate chance of inflicting Sleep on Spirit/Undead. Ignore Spirit/Undead modifier if target has Immortal and/or Deific Class. | The user purges the area around them of evil, the holy energies healing allies and banishing undead. May inflict Sleep on Undead. | Can not know any other of its Special moves. Must know Mind Crack |
- | ||||||||
St.3 | Inferno | AoE - 7 foot radius around casting area. | SA | Fire | High | Moderate chance of Burn. | The user lobs a ball of fire that explodes into an intense inferno on impact. May burn. | Can not know any other of its Special moves. Must know Will-o'-The-Wisp |
- | ||||||||
St.3 | Snowstorm | AoE - 90° cone of wind. | SA | Ice | Moderate High | Moderate chance of Freeze. Blowback 1. | A frigid snowstorm blows forth from the user, burying all in its path alive. May freeze. | Can not know any other of its Special moves. Must know Chill |
- | ||||||||
St.3 | Lightning Bolt | Single - Ranged | SA | Electric | High | Low chance of Burn. Moderate chance of Stun 3. | The user looses a wicked bolt of lightning, sending electricity coursing through their body. May stun. May burn. | Can not know any other of its Special moves. Must know Jolt or Shock |
- | ||||||||
St.4 | Corruption | AoE - 5 foot radius around user. | SA | Dark | High | Absolute chance of Poison. Absolute chance of Stun 3. Lowers target's PA, PD, SA, SD, Speed -2. Lowers target's PA, PD, SA, SD, Speed -3 if target is Light Element. Ignore Light modifier if Target has Deific Class. High Healing and removes all status except for Regenerate from Spirit Element and Undead Class instead. Can force certain Cryscon to Corrupt Morph. | Concentrating as much of their ill will and negative emotions into their bodies as possible, the user looses it on those around them in a large burst of energy, corrupting, stunning and poisoning them while healing the undead. Considered one of the most powerful Dark techniques ever. | Learns on Morph |
Morphs
cryscon/tempurral.txt · Last modified: 2022/10/31 03:50 by 127.0.0.1